Property Attributes
- MLS#26037411
- TypeSingle Family
- Listing Status Active
- CountyCLEBURNE
- CityDrasco
- AreaGreers Ferry
- NeighborhoodTANNENBAUM
- Zip72530
- Style
- Year Built1974
- Taxes$ 1567
- Price$ 399,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size1.63 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Tannenbaum Lake Fun!!! This wonderful, almost completely furnished lake house on 3 lots (lots have been replatted into one large lot), has everything you'll need...3 bedrooms and 3 full baths, large living area with 2-story wall of glass and new LVP flooring, large wraparound deck, awesome stone fireplace, breakfast bar, stainless appliances, Andersen windows, large pantry, single car garage for lake toys, LOTS of privacy, all just a short golf cart ride to the lake or Tannenbaum Golf Course! Balcony off of one upstairs bedroom, nice living area in the other upstairs bedroom. New exterior paint in 2024, new LVP flooring...this place is ready to enjoy!!! The Tannenbaum Area enjoys two boat ramps, 2 recreational areas, airstrip, tennis, pickle ball, playground equipment and more!
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Septic,Water-Public,Electric-Co-op,TV-Cable,Telephone-Private,Other (see remarks) |
| Roof | Cedar-Shake,Other (see remarks) |
| Fireplaces | Woodburning-Site-Built |
| HOA Fee | 500 |
| Full Baths | 3 |
| Year Built | 1974 |
| Parking | Garage,One Car |
| Other Rooms | Other (see remarks) |
| Subdivision | TANNENBAUM |
| Style | Other (see remarks) |
| Stories Count | Two Story |
| County | Cleburne |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2024 |
| Frequency | Annual |
| Inside City Limits | No |
| Associated Document Count | 1 |
| DOCS ON FILE | Other (see remarks) |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 1567.12 |
| New Construction? | No |
| Primary City | Drasco |
| Directions | From Greers Ferry go east on Hwy 92,then right on Silver Ridge Road,right on Tannenbaum Road,at the Tannenbaum sales office stay right on Tannenbaum Road and follow to 1499 on your left! |
| City | Drasco |
| DOM | 3 |
| Postal Code | 72530 |
| Price Per Sq Ft Total AG | 174.08 |
| Public Remarks | Tannenbaum Lake Fun!!! This wonderful,almost completely furnished lake house on 3 lots (lots have been replatted into one large lot),has everything you'll need...3 bedrooms and 3 full baths,large li |
Interior Features
| Dining | Kitchen/Dining Combo,Living/Dining Combo,Breakfast Bar |
|---|---|
| Beds | 3 |
| Total Bedrooms | 2 Bedrooms Same Level |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Microwave,Surface Range,Dishwasher,Disposal,Refrigerator-Stays |
Exterior Features
| Exterior | Rock & Frame |
|---|---|
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 1.63 |
| Lot Dimensions | Lots 84 - 86 |
| Lot | Sloped,Level,Rural Property,In Subdivision,River/Lake Area,Other (see remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may